09/21/19 23:55 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 42.0 33.7 @ 07:05 66.1 @ 15:20 53.2
Dewpoint (F) 18.2 17.8 @ 23:50 27.5 @ 09:35 23.1
Humidity (%) 38 20 @ 15:40 55 @ 06:50 33
Solar Flux (W/m2) 0 0 @ 00:00 707 @ 12:55 218
Wind Speed (mph) 0.0 0.0 @ 03:50 19.0 @ 15:50 6.7
Peak Gust Speed (mph) 2.0 1.0 @ 05:35 33.0 @ 15:25 12.4
Wind Direction (deg) 270
Rainfall today (inch) 0.00