12/20/19 23:55                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)             5.0     4.2 @ 23:50    28.1 @ 00:50    15.8     
 Dewpoint (F)               -0.9    -4.4 @ 06:35    11.8 @ 12:15     2.9     
 Humidity (%)                76     38 @ 00:45     76 @ 23:35     57     
 Solar Flux (W/m2)      0       0 @ 00:00     453 @ 12:15     109     
 Wind Speed (mph)            3.0     0.0 @ 04:15    14.0 @ 00:35     2.7     
 Peak Gust Speed (mph)       5.0     0.0 @ 08:30    23.0 @ 00:35     5.4     
 Wind Direction (deg)       292                                      
 Rainfall today (inch)      0.00