02/20/21 23:55                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            26.4     8.9 @ 04:25    39.2 @ 14:05    24.8     
 Dewpoint (F)               15.1     3.7 @ 03:50    23.2 @ 13:45    12.6     
 Humidity (%)                62     33 @ 16:10     80 @ 04:30     61     
 Solar Flux (W/m2)      0       0 @ 00:00     617 @ 12:25     171     
 Wind Speed (mph)           19.0     0.0 @ 00:20    19.0 @ 23:55     5.1     
 Peak Gust Speed (mph)      30.0     0.0 @ 01:00    34.0 @ 14:40     9.0     
 Wind Direction (deg)       338                                      
 Rainfall today (inch)      0.00