03/22/21 23:55 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 31.6 26.0 @ 05:45 42.2 @ 17:20 33.6
Dewpoint (F) 14.1 11.7 @ 21:25 24.9 @ 13:30 18.9
Humidity (%) 48 33 @ 18:20 80 @ 06:05 57
Solar Flux (W/m2) 0 0 @ 00:00 867 @ 11:10 141
Wind Speed (mph) 10.0 0.0 @ 00:20 18.0 @ 19:55 4.9
Peak Gust Speed (mph) 15.0 0.0 @ 00:50 26.0 @ 20:10 8.8
Wind Direction (deg) 338
Rainfall today (inch) 0.00