04/21/22 23:55 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 43.2 32.2 @ 05:45 67.2 @ 15:50 50.7
Dewpoint (F) 13.0 8.4 @ 16:00 20.9 @ 11:20 13.7
Humidity (%) 29 10 @ 16:00 41 @ 06:00 24.5
Solar Flux (W/m2) 0 0 @ 00:00 960 @ 12:55 300
UV Index 0.0 0.0 @ 00:00 9.6 @ 13:10 2.46
Pressure (mb) 749.0 748.8 @ 16:10 751.1 @ 08:00 749.8
Wind Speed (mph) 2 0 @ 00:45 17 @ 14:15 5.7
Peak Gust Speed (mph) 4 1 @ 01:10 36 @ 16:45 10.6
Wind Direction (deg) 292
Rainfall today (inch) 0.00