01/01/23 23:55 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 27.7 22.2 @ 08:00 40.7 @ 10:50 31.2
Dewpoint (F) 25.4 19.0 @ 07:40 28.8 @ 22:00 24.6
Humidity (%) 91 49 @ 11:00 94 @ 22:00 77.5
Solar Flux (W/m2) 0 0 @ 00:00 438 @ 12:00 59
UV Index 0.0 0.0 @ 00:00 2.5 @ 12:00 0.29
Pressure (mb) 739.1 738.8 @ 23:45 745.4 @ 09:10 743.1
Wind Speed (mph) 2 0 @ 01:40 12 @ 10:40 2.7
Peak Gust Speed (mph) 3 0 @ 17:30 26 @ 10:45 5.6
Wind Direction (deg) 112
Rainfall today (inch) 0.00