01/03/23 23:55 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 10.0 10.0 @ 23:55 29.5 @ 11:20 20.9
Dewpoint (F) 3.9 3.3 @ 23:50 15.7 @ 11:20 11.1
Humidity (%) 76 48 @ 13:15 84 @ 06:40 66.2
Solar Flux (W/m2) 0 0 @ 00:00 579 @ 11:20 79
UV Index 0.0 0.0 @ 00:00 2.8 @ 11:20 0.39
Pressure (mb) 744.5 739.8 @ 00:05 744.5 @ 23:50 741.4
Wind Speed (mph) 3 0 @ 06:45 12 @ 09:50 3.9
Peak Gust Speed (mph) 5 0 @ 19:00 23 @ 12:40 7.3
Wind Direction (deg) 292
Rainfall today (inch) 0.00