01/21/25 23:55                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)             2.7    -12.8 @ 05:45    24.7 @ 16:35     4.3     
 Dewpoint (F)               -14.8    -27.8 @ 03:05    -13.1 @ 19:50    -19.6     
 Humidity (%)                43     16 @ 15:15     52 @ 06:20    33.9     
 Solar Flux (W/m2)      0       0 @ 00:00     616 @ 12:50     143     
 UV Index                    0.0     0.0 @ 00:00     2.8 @ 12:35    0.56     
 Pressure (mb)               750.6     750.6 @ 23:55     756.8 @ 09:30     754.1     
 Wind Speed (mph)             3      0 @ 00:00      6 @ 15:05     1.3     
 Peak Gust Speed (mph)        8      0 @ 02:30     11 @ 14:15     3.9     
 Wind Direction (deg)       270                                      
 Rainfall today (inch)      0.00