03/30/26 23:55 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 48.6 45.6 @ 04:50 65.9 @ 14:15 55.1
Dewpoint (F) 14.3 11.0 @ 00:00 29.0 @ 16:50 18.6
Humidity (%) 25 18 @ 00:40 34 @ 08:30 24.0
Solar Flux (W/m2) 0 0 @ 00:00 1125 @ 12:20 172
UV Index 0.0 0.0 @ 00:00 8.0 @ 12:15 1.32
Pressure (mb) 750.4 749.0 @ 18:50 752.5 @ 10:00 750.9
Wind Speed (mph) 0 0 @ 02:10 15 @ 15:10 4.7
Peak Gust Speed (mph) 3 0 @ 03:10 30 @ 15:10 9.4
Wind Direction (deg) 248
Rainfall today (inch) 0.00