02/20/26 23:55 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 9.6 8.9 @ 23:50 26.5 @ 14:25 18.4
Dewpoint (F) -1.2 -2.0 @ 23:45 17.0 @ 12:10 9.7
Humidity (%) 61 47 @ 18:10 88 @ 06:55 69.6
Solar Flux (W/m2) 0 0 @ 00:00 938 @ 13:05 114
UV Index 0.0 0.0 @ 00:00 4.7 @ 13:05 0.52
Pressure (mb) 746.6 734.9 @ 10:00 746.6 @ 23:55 738.5
Wind Speed (mph) 3 0 @ 00:05 18 @ 13:40 4.8
Peak Gust Speed (mph) 5 0 @ 00:30 30 @ 14:05 8.2
Wind Direction (deg) 248
Rainfall today (inch) 0.01