01/02/08 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            26.4     7.6 @ 03:25    38.3 @ 14:05    21.7     
 Dewpoint (F)               18.3     1.1 @ 03:50    18.8 @ 23:10     8.1     
 Humidity (%)                71     28 @ 11:40     77 @ 08:10     58     
 Pressure (mb)               835.9     835.9 @ 23:45     850.1 @ 00:20     843.6     
 Wind Speed (mph)            0.0     0.0 @ 00:20     0.0 @ 00:20     0.0     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:20     3.0 @ 13:00     0.3     
 Wind Direction (deg)        25                                      
 Rainfall today (inch)      0.02                                      
 Indoor Temperature (F)     64.3    60.7 @ 17:20    72.1 @ 21:10    65.2     
 Indoor Humidity (%)         22     18 @ 05:45     24 @ 06:55     20