01/09/09 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            23.3    23.3 @ 24:00    52.2 @ 03:25    38.2     
 Dewpoint (F)                9.1     8.4 @ 23:40    26.6 @ 04:35    16.5     
 Humidity (%)                54     28 @ 14:50     54 @ 02:25     41     
 Pressure (mb)               841.5     824.1 @ 00:45     841.7 @ 21:30     833.6     
 Wind Speed (mph)            0.0     0.0 @ 00:20     6.0 @ 03:10     0.9     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:25    21.0 @ 03:25     3.5     
 Wind Direction (deg)        47                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     50.6    50.6 @ 24:00    71.4 @ 07:15    60.3     
 Indoor Humidity (%)         30     23 @ 07:15     30 @ 18:50     27