01/10/09 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 41.5 19.4 @ 02:50 47.3 @ 14:35 33.4
Dewpoint (F) 9.2 4.2 @ 04:20 14.7 @ 11:15 9.1
Humidity (%) 26 23 @ 15:20 60 @ 06:30 38
Pressure (mb) 839.6 839.1 @ 15:45 841.2 @ 00:20 840.1
Wind Speed (mph) 6.0 0.0 @ 00:20 7.0 @ 21:30 1.2
Peak Gust Speed (mph) 14.0 0.0 @ 00:20 18.0 @ 23:10 4.0
Wind Direction (deg) 250
Rainfall today (inch) 0.00
Indoor Temperature (F) 50.9 43.0 @ 07:10 58.2 @ 11:00 50.7
Indoor Humidity (%) 30 29 @ 05:10 37 @ 10:25 31