01/11/09 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            43.2    27.5 @ 06:00    50.8 @ 15:15    39.0     
 Dewpoint (F)               14.6     7.0 @ 03:25    15.9 @ 14:10    12.3     
 Humidity (%)                31     22 @ 15:05     55 @ 05:50     34     
 Pressure (mb)               833.9     833.8 @ 19:00     841.1 @ 06:00     837.8     
 Wind Speed (mph)            4.0     0.0 @ 02:25     9.0 @ 19:50     1.5     
 Peak Gust Speed (mph)      14.0     0.0 @ 02:35    29.0 @ 19:55     5.3     
 Wind Direction (deg)       295                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     49.2    45.3 @ 08:20    52.4 @ 16:15    48.7     
 Indoor Humidity (%)         30     29 @ 05:05     32 @ 13:55     30