01/12/09 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 17.2 16.7 @ 22:35 43.3 @ 01:15 29.5
Dewpoint (F) 11.0 10.4 @ 22:10 24.6 @ 10:35 17.2
Humidity (%) 76 31 @ 00:40 88 @ 07:10 63
Pressure (mb) 839.6 832.3 @ 01:15 844.4 @ 10:30 840.8
Wind Speed (mph) 0.0 0.0 @ 04:10 8.0 @ 01:25 1.0
Peak Gust Speed (mph) 0.0 0.0 @ 04:15 22.0 @ 01:45 3.3
Wind Direction (deg) 25
Rainfall today (inch) 0.17
Indoor Temperature (F) 42.4 42.4 @ 24:00 50.5 @ 15:45 47.4
Indoor Humidity (%) 30 29 @ 01:10 31 @ 09:30 30