01/27/09 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            32.5    -1.8 @ 07:30    33.1 @ 23:20    15.6     
 Dewpoint (F)                3.8    -8.1 @ 06:10    12.8 @ 15:10    -0.8     
 Humidity (%)                29     20 @ 18:40     79 @ 08:10     53     
 Pressure (mb)               830.8     830.3 @ 15:45     836.9 @ 00:20     833.3     
 Wind Speed (mph)            1.0     0.0 @ 00:20     6.0 @ 20:20     0.5     
 Peak Gust Speed (mph)       3.0     0.0 @ 01:15    19.0 @ 23:20     2.4     
 Wind Direction (deg)       250                                      
 Rainfall today (inch)      0.05                                      
 Indoor Temperature (F)     37.1    24.7 @ 07:30    41.7 @ 16:25    32.9     
 Indoor Humidity (%)         33     31 @ 17:25     35 @ 10:55     33