01/31/09 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            45.7    26.4 @ 01:45    65.8 @ 12:30    44.7     
 Dewpoint (F)                8.0    -2.3 @ 14:40    15.7 @ 04:05     7.0     
 Humidity (%)                21      7 @ 12:10     62 @ 01:50     27     
 Pressure (mb)               830.8     828.8 @ 14:00     836.5 @ 00:20     831.6     
 Wind Speed (mph)            0.0     0.0 @ 00:20     5.0 @ 17:00     0.8     
 Peak Gust Speed (mph)       3.0     0.0 @ 00:20    14.0 @ 21:55     3.3     
 Wind Direction (deg)       295                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     53.3    43.0 @ 07:20    59.1 @ 16:45    51.8     
 Indoor Humidity (%)         31     31 @ 13:30     33 @ 00:20     32