02/14/09 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            25.7    22.4 @ 04:10    31.2 @ 16:05    27.1     
 Dewpoint (F)               21.0    16.4 @ 08:05    23.4 @ 00:20    20.8     
 Humidity (%)                82     63 @ 16:10     88 @ 04:40     77     
 Pressure (mb)               833.9     828.2 @ 12:45     834.2 @ 23:45     830.5     
 Wind Speed (mph)            0.0     0.0 @ 00:20     1.0 @ 10:45     0.0     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:30     3.0 @ 12:50     0.7     
 Wind Direction (deg)        25                                      
 Rainfall today (inch)      0.02                                      
 Indoor Temperature (F)     61.3    40.0 @ 07:15    70.1 @ 20:10    50.4     
 Indoor Humidity (%)         34     26 @ 16:45     35 @ 15:15     33