02/23/09 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            46.7    30.1 @ 02:50    66.9 @ 15:35    46.4     
 Dewpoint (F)               25.4    13.4 @ 09:20    30.5 @ 21:20    20.8     
 Humidity (%)                43     19 @ 15:15     65 @ 01:45     39     
 Pressure (mb)               833.9     832.3 @ 15:45     838.0 @ 00:20     835.2     
 Wind Speed (mph)            0.0     0.0 @ 00:20     1.0 @ 08:10     0.0     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:20     6.0 @ 13:10     0.7     
 Wind Direction (deg)         2                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     54.3    43.6 @ 07:05    58.7 @ 16:15    51.1     
 Indoor Humidity (%)         31     29 @ 16:35     31 @ 03:15     31