03/09/09 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 26.0 25.8 @ 23:50 52.0 @ 16:20 36.3
Dewpoint (F) 19.2 4.0 @ 01:20 21.2 @ 18:00 14.7
Humidity (%) 75 21 @ 00:20 75 @ 24:00 43
Pressure (mb) 824.7 824.5 @ 00:20 828.2 @ 10:00 826.3
Wind Speed (mph) 0.0 0.0 @ 00:20 3.0 @ 17:05 0.4
Peak Gust Speed (mph) 2.0 0.0 @ 00:20 8.0 @ 18:40 2.3
Wind Direction (deg) 47
Rainfall today (inch) 0.00
Indoor Temperature (F) 53.4 53.4 @ 08:45 65.4 @ 00:20 58.6
Indoor Humidity (%) 22 22 @ 17:15 25 @ 00:20 23