03/10/09 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            25.1    16.1 @ 09:20    45.8 @ 17:40    28.2     
 Dewpoint (F)                7.7    -6.7 @ 18:05    17.7 @ 00:25     6.8     
 Humidity (%)                47     11 @ 17:20     83 @ 02:00     50     
 Pressure (mb)               836.3     824.4 @ 00:45     836.3 @ 23:30     829.8     
 Wind Speed (mph)            0.0     0.0 @ 00:35     6.0 @ 16:30     1.0     
 Peak Gust Speed (mph)       0.0     0.0 @ 02:55    14.0 @ 12:30     3.9     
 Wind Direction (deg)       295                                      
 Rainfall today (inch)      0.06                                      
 Indoor Temperature (F)     48.6    43.1 @ 09:30    56.3 @ 17:40    49.5     
 Indoor Humidity (%)         23     21 @ 18:45     24 @ 03:25     23