03/30/09 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 31.8 29.1 @ 08:55 43.2 @ 00:20 35.3
Dewpoint (F) 0.9 0.0 @ 18:20 30.2 @ 02:35 13.7
Humidity (%) 26 20 @ 17:10 84 @ 07:35 46
Pressure (mb) 828.0 816.0 @ 00:20 828.2 @ 22:15 822.5
Wind Speed (mph) 5.0 0.0 @ 01:05 6.0 @ 22:00 1.7
Peak Gust Speed (mph) 12.0 0.0 @ 02:50 20.0 @ 17:10 6.0
Wind Direction (deg) 295
Rainfall today (inch) 0.08
Indoor Temperature (F) 66.4 60.2 @ 06:15 76.3 @ 21:25 68.0
Indoor Humidity (%) 30 28 @ 21:25 34 @ 00:35 32