04/19/09 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 44.1 35.0 @ 03:15 65.6 @ 15:20 49.3
Dewpoint (F) 29.0 25.7 @ 06:50 34.7 @ 12:50 29.8
Humidity (%) 55 24 @ 15:00 89 @ 01:55 51
Pressure (mb) 839.9 839.9 @ 23:45 844.4 @ 08:30 842.0
Wind Speed (mph) 0.0 0.0 @ 00:20 5.0 @ 12:35 0.7
Peak Gust Speed (mph) 2.0 0.0 @ 00:20 8.0 @ 11:10 2.1
Wind Direction (deg) 250
Rainfall today (inch) 0.01
Indoor Temperature (F) 63.3 57.3 @ 03:40 71.9 @ 17:10 65.9
Indoor Humidity (%) 44 37 @ 05:10 46 @ 03:45 43