05/02/09 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 43.5 42.2 @ 06:30 50.7 @ 16:35 44.9
Dewpoint (F) 40.5 39.0 @ 00:50 44.2 @ 16:00 40.9
Humidity (%) 89 73 @ 16:45 91 @ 07:25 86
Pressure (mb) 832.6 829.1 @ 16:15 837.5 @ 00:20 832.5
Wind Speed (mph) 0.0 0.0 @ 00:20 0.0 @ 00:20 0.0
Peak Gust Speed (mph) 0.0 0.0 @ 00:20 3.0 @ 10:45 0.5
Wind Direction (deg) 2
Rainfall today (inch) 0.20
Indoor Temperature (F) 59.4 58.2 @ 06:30 69.6 @ 10:00 63.7
Indoor Humidity (%) 47 41 @ 07:15 48 @ 23:55 46