09/30/09 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 47.4 47.4 @ 23:55 83.2 @ 13:20 62.9
Dewpoint (F) 20.5 20.3 @ 23:30 39.6 @ 03:35 32.6
Humidity (%) 34 11 @ 12:50 72 @ 05:20 36
Pressure (mb) 828.1 819.6 @ 13:30 828.3 @ 00:20 824.7
Wind Speed (mph) 2.0 0.0 @ 00:20 5.0 @ 13:25 1.4
Peak Gust Speed (mph) 12.0 0.0 @ 00:20 18.0 @ 20:25 5.6
Wind Direction (deg) 250
Rainfall today (inch) 0.00
Indoor Temperature (F) 67.4 62.5 @ 07:30 76.3 @ 15:55 69.1
Indoor Humidity (%) 38 28 @ 18:35 49 @ 08:05 42