10/03/09 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 44.8 31.0 @ 06:05 66.3 @ 14:50 47.8
Dewpoint (F) 30.5 17.2 @ 10:20 30.8 @ 23:55 23.3
Humidity (%) 57 18 @ 15:05 73 @ 06:05 42
Pressure (mb) 829.2 827.6 @ 16:15 833.9 @ 00:20 830.5
Wind Speed (mph) 0.0 0.0 @ 00:20 1.0 @ 10:45 0.0
Peak Gust Speed (mph) 0.0 0.0 @ 00:20 6.0 @ 14:35 0.6
Wind Direction (deg) 47
Rainfall today (inch) 0.00
Indoor Temperature (F) 60.2 53.7 @ 06:10 65.4 @ 15:45 59.8
Indoor Humidity (%) 40 38 @ 14:05 41 @ 01:40 40