10/20/09 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            40.2    36.0 @ 06:55    59.9 @ 11:35    45.0     
 Dewpoint (F)               34.5    28.7 @ 05:20    40.7 @ 09:55    36.1     
 Humidity (%)                80     46 @ 11:30     86 @ 20:00     72     
 Pressure (mb)               835.9     827.7 @ 04:15     836.0 @ 23:15     831.3     
 Wind Speed (mph)            0.0     0.0 @ 00:20     1.0 @ 09:40     0.0     
 Peak Gust Speed (mph)       2.0     0.0 @ 00:20     5.0 @ 09:30     0.8     
 Wind Direction (deg)        47                                      
 Rainfall today (inch)      0.01                                      
 Indoor Temperature (F)     56.8    56.3 @ 07:10    64.3 @ 00:20    59.8     
 Indoor Humidity (%)         45     43 @ 12:00     45 @ 02:45     44