01/02/10 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 23.5 18.9 @ 04:30 46.7 @ 14:05 29.7
Dewpoint (F) 17.1 13.8 @ 04:30 28.0 @ 13:00 18.1
Humidity (%) 76 32 @ 16:05 83 @ 07:15 64
Pressure (mb) 838.4 832.0 @ 13:45 838.5 @ 23:00 834.8
Wind Speed (mph) 0.0 0.0 @ 00:20 2.0 @ 16:05 0.1
Peak Gust Speed (mph) 0.0 0.0 @ 00:20 8.0 @ 15:50 0.7
Wind Direction (deg) 317
Rainfall today (inch) 0.00
Indoor Temperature (F) 40.7 36.1 @ 08:45 45.9 @ 16:05 40.6
Indoor Humidity (%) 47 45 @ 15:55 48 @ 10:20 46