01/04/10 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            22.2    14.8 @ 07:55    42.9 @ 14:50    26.1     
 Dewpoint (F)               15.5    10.3 @ 06:35    21.6 @ 10:00    16.2     
 Humidity (%)                75     36 @ 14:55     85 @ 08:25     68     
 Pressure (mb)               837.5     837.5 @ 24:00     842.3 @ 00:30     840.4     
 Wind Speed (mph)            0.0     0.0 @ 00:20     0.0 @ 00:20     0.0     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:20     2.0 @ 15:20     0.1     
 Wind Direction (deg)       250                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     57.4    46.2 @ 05:45    69.0 @ 20:05    58.4     
 Indoor Humidity (%)         41     36 @ 19:45     48 @ 06:00     43