01/05/10 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            43.1    21.6 @ 02:55    49.8 @ 12:05    37.2     
 Dewpoint (F)               21.0    14.8 @ 00:25    24.0 @ 20:40    19.0     
 Humidity (%)                41     28 @ 11:50     79 @ 05:20     51     
 Pressure (mb)               829.8     829.8 @ 23:45     837.4 @ 00:20     832.9     
 Wind Speed (mph)            0.0     0.0 @ 00:20     6.0 @ 14:45     1.0     
 Peak Gust Speed (mph)       1.0     0.0 @ 00:20    20.0 @ 14:40     3.7     
 Wind Direction (deg)         2                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     65.4    48.9 @ 05:15    69.4 @ 21:00    58.6     
 Indoor Humidity (%)         39     35 @ 18:55     44 @ 11:00     41