01/09/10 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            18.8     9.7 @ 03:35    46.1 @ 14:45    24.2     
 Dewpoint (F)               12.5     3.9 @ 03:30    23.1 @ 12:10    11.9     
 Humidity (%)                76     28 @ 11:40     80 @ 08:35     63     
 Pressure (mb)               839.6     837.6 @ 00:20     839.8 @ 23:30     838.6     
 Wind Speed (mph)            0.0     0.0 @ 00:20     1.0 @ 12:40     0.0     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:20     3.0 @ 12:40     0.2     
 Wind Direction (deg)        70                                      
 Rainfall today (inch)      0.02                                      
 Indoor Temperature (F)     48.1    43.1 @ 05:35    67.9 @ 08:10    56.3     
 Indoor Humidity (%)         37     31 @ 07:25     42 @ 05:50     37