01/10/10 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 21.0 15.9 @ 06:35 53.2 @ 14:05 29.1
Dewpoint (F) 14.3 9.7 @ 05:15 22.6 @ 09:30 15.3
Humidity (%) 75 25 @ 10:50 79 @ 00:40 61
Pressure (mb) 843.2 839.5 @ 00:20 844.0 @ 21:15 841.5
Wind Speed (mph) 0.0 0.0 @ 00:20 1.0 @ 10:00 0.0
Peak Gust Speed (mph) 0.0 0.0 @ 00:20 2.0 @ 09:55 0.1
Wind Direction (deg) 70
Rainfall today (inch) 0.00
Indoor Temperature (F) 42.3 39.0 @ 07:40 51.2 @ 15:45 45.0
Indoor Humidity (%) 39 37 @ 00:20 40 @ 09:40 38