01/24/10 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 32.9 29.4 @ 22:35 41.9 @ 14:00 34.6
Dewpoint (F) 1.0 1.0 @ 24:00 11.8 @ 09:10 5.8
Humidity (%) 25 22 @ 12:30 44 @ 18:20 29
Pressure (mb) 827.5 820.8 @ 00:30 827.7 @ 22:00 825.1
Wind Speed (mph) 1.0 0.0 @ 00:20 7.0 @ 05:55 1.7
Peak Gust Speed (mph) 10.0 0.0 @ 00:20 20.0 @ 05:40 6.2
Wind Direction (deg) 295
Rainfall today (inch) 0.00
Indoor Temperature (F) 46.9 46.9 @ 24:00 68.9 @ 06:55 56.2
Indoor Humidity (%) 36 32 @ 06:55 39 @ 05:55 36