01/29/10 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            23.0    22.7 @ 08:15    50.8 @ 15:30    32.1     
 Dewpoint (F)               17.2     9.5 @ 16:10    31.5 @ 12:30    20.3     
 Humidity (%)                78     20 @ 16:10     90 @ 09:05     67     
 Pressure (mb)               834.8     833.1 @ 16:30     837.4 @ 01:15     834.9     
 Wind Speed (mph)            0.0     0.0 @ 00:20     0.0 @ 00:20     0.0     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:20     3.0 @ 11:05     0.4     
 Wind Direction (deg)       227                                      
 Rainfall today (inch)      0.07                                      
 Indoor Temperature (F)     43.0    38.0 @ 08:00    52.4 @ 16:20    43.9     
 Indoor Humidity (%)         44     41 @ 16:50     47 @ 10:05     44