03/01/10 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            27.6    27.6 @ 23:45    50.8 @ 13:55    36.3     
 Dewpoint (F)               23.1    23.0 @ 23:40    30.5 @ 11:30    27.0     
 Humidity (%)                83     39 @ 13:45     89 @ 05:40     71     
 Pressure (mb)               838.0     834.3 @ 00:20     838.2 @ 22:30     836.9     
 Wind Speed (mph)            0.0     0.0 @ 00:20     1.0 @ 10:20     0.1     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:20     5.0 @ 13:15     0.6     
 Wind Direction (deg)        92                                      
 Rainfall today (inch)      0.02                                      
 Indoor Temperature (F)     59.0    53.6 @ 05:40    69.0 @ 19:40    61.1     
 Indoor Humidity (%)         42     39 @ 19:15     46 @ 10:10     43