01/02/11 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            31.3     4.3 @ 01:35    47.1 @ 13:50    30.1     
 Dewpoint (F)               12.9    -6.0 @ 01:10    13.5 @ 23:30     4.8     
 Humidity (%)                46     16 @ 14:05     64 @ 01:55     36     
 Pressure (mb)               830.3     829.7 @ 14:15     833.6 @ 10:15     831.3     
 Wind Speed (mph)            0.0     0.0 @ 00:20     7.0 @ 09:15     1.2     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:25    16.0 @ 02:50     4.3     
 Wind Direction (deg)       250                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     57.7    25.6 @ 02:35    68.5 @ 18:10    43.3     
 Indoor Humidity (%)         40     31 @ 14:55     42 @ 17:40     38