01/10/11 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 11.4 2.6 @ 08:00 22.2 @ 15:15 11.2
Dewpoint (F) -0.8 -4.1 @ 07:55 7.2 @ 00:20 1.6
Humidity (%) 57 43 @ 14:50 79 @ 00:20 66
Pressure (mb) 838.8 832.7 @ 00:20 839.0 @ 22:15 836.4
Wind Speed (mph) 0.0 0.0 @ 00:20 0.0 @ 00:20 0.0
Peak Gust Speed (mph) 0.0 0.0 @ 00:20 3.0 @ 23:30 0.2
Wind Direction (deg) 295
Rainfall today (inch) 0.00
Indoor Temperature (F) 32.9 32.6 @ 07:55 43.3 @ 15:05 37.1
Indoor Humidity (%) 34 33 @ 16:20 36 @ 08:55 34