01/11/11 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 0.5 0.0 @ 07:30 17.3 @ 14:15 7.2
Dewpoint (F) -5.8 -7.4 @ 07:05 4.4 @ 14:10 -1.6
Humidity (%) 74 54 @ 04:50 75 @ 21:25 67
Pressure (mb) 844.7 838.7 @ 00:20 845.0 @ 23:15 842.1
Wind Speed (mph) 0.0 0.0 @ 00:20 0.0 @ 00:20 0.0
Peak Gust Speed (mph) 0.0 0.0 @ 00:20 3.0 @ 09:45 0.4
Wind Direction (deg) 47
Rainfall today (inch) 0.00
Indoor Temperature (F) 28.4 27.3 @ 07:40 37.4 @ 15:10 31.8
Indoor Humidity (%) 34 33 @ 16:35 36 @ 08:55 34