01/13/11 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 30.7 26.0 @ 00:20 58.0 @ 14:15 39.0
Dewpoint (F) 24.4 19.5 @ 00:20 31.2 @ 16:05 24.1
Humidity (%) 77 25 @ 13:30 78 @ 04:50 59
Pressure (mb) 834.0 834.0 @ 23:30 839.3 @ 08:45 836.9
Wind Speed (mph) 0.0 0.0 @ 00:20 5.0 @ 08:40 0.5
Peak Gust Speed (mph) 0.0 0.0 @ 00:35 16.0 @ 10:20 2.1
Wind Direction (deg) 47
Rainfall today (inch) 0.00
Indoor Temperature (F) 43.6 32.0 @ 00:20 49.4 @ 16:15 40.4
Indoor Humidity (%) 38 36 @ 00:20 39 @ 09:55 37