01/27/11 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            49.2    34.4 @ 07:55    62.6 @ 15:05    48.0     
 Dewpoint (F)               11.0     7.9 @ 00:30    18.4 @ 15:45    13.2     
 Humidity (%)                21     17 @ 14:15     42 @ 07:40     25     
 Pressure (mb)               833.9     833.8 @ 23:45     838.7 @ 10:15     836.1     
 Wind Speed (mph)            0.0     0.0 @ 00:20     4.0 @ 16:20     0.3     
 Peak Gust Speed (mph)       3.0     0.0 @ 01:55    11.0 @ 17:25     2.2     
 Wind Direction (deg)       250                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     53.3    46.2 @ 07:25    61.1 @ 16:25    52.8     
 Indoor Humidity (%)         34     32 @ 15:35     34 @ 02:35     33