02/07/11 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 12.6 9.2 @ 03:55 42.5 @ 15:45 23.0
Dewpoint (F) 7.6 3.8 @ 03:35 27.9 @ 21:15 13.0
Humidity (%) 80 40 @ 15:45 81 @ 05:30 67
Pressure (mb) 833.9 823.2 @ 17:45 839.6 @ 00:20 829.7
Wind Speed (mph) 1.0 0.0 @ 00:20 5.0 @ 15:55 0.4
Peak Gust Speed (mph) 5.0 0.0 @ 00:20 17.0 @ 15:10 2.3
Wind Direction (deg) 47
Rainfall today (inch) 0.00
Indoor Temperature (F) 43.4 37.7 @ 07:15 48.4 @ 15:50 43.4
Indoor Humidity (%) 34 33 @ 14:35 35 @ 00:40 34