02/09/11 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 5.4 -7.0 @ 06:30 26.0 @ 15:30 8.9
Dewpoint (F) -1.1 -13.6 @ 06:30 7.4 @ 17:10 -2.6
Humidity (%) 74 35 @ 16:20 78 @ 07:55 60
Pressure (mb) 835.3 834.4 @ 20:30 842.0 @ 00:20 838.3
Wind Speed (mph) 0.0 0.0 @ 00:20 1.0 @ 11:15 0.1
Peak Gust Speed (mph) 0.0 0.0 @ 00:20 6.0 @ 13:00 0.8
Wind Direction (deg) 250
Rainfall today (inch) 0.00
Indoor Temperature (F) 36.4 27.8 @ 07:05 44.1 @ 16:15 35.8
Indoor Humidity (%) 33 32 @ 17:35 36 @ 09:20 33