02/11/11 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            26.1     9.0 @ 05:40    47.0 @ 15:05    26.6     
 Dewpoint (F)               15.6     2.2 @ 03:50    22.0 @ 15:40    11.6     
 Humidity (%)                64     31 @ 15:05     77 @ 06:00     55     
 Pressure (mb)               838.1     833.5 @ 00:20     838.8 @ 20:15     837.1     
 Wind Speed (mph)            0.0     0.0 @ 00:20     1.0 @ 01:35     0.0     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:20     3.0 @ 00:55     0.6     
 Wind Direction (deg)        92                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     44.3    35.1 @ 07:15    50.5 @ 15:50    42.7     
 Indoor Humidity (%)         35     33 @ 17:05     36 @ 09:55     34