02/20/11 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            21.0    21.0 @ 23:45    47.9 @ 14:30    38.6     
 Dewpoint (F)               14.3     1.0 @ 12:55    35.0 @ 00:55    12.5     
 Humidity (%)                75     15 @ 12:55     81 @ 00:20     41     
 Pressure (mb)               826.2     818.0 @ 01:30     826.2 @ 24:00     821.5     
 Wind Speed (mph)            0.0     0.0 @ 00:20    12.0 @ 12:45     2.9     
 Peak Gust Speed (mph)       1.0     0.0 @ 00:20    28.0 @ 12:40     8.1     
 Wind Direction (deg)        47                                      
 Rainfall today (inch)      0.02                                      
 Indoor Temperature (F)     48.1    48.1 @ 24:00    59.7 @ 16:05    54.1     
 Indoor Humidity (%)         30     28 @ 17:20     34 @ 00:20     31