03/05/11 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            44.8    20.0 @ 06:30    55.1 @ 16:15    36.2     
 Dewpoint (F)               10.2     3.7 @ 17:15    24.8 @ 09:35    15.5     
 Humidity (%)                24     14 @ 16:20     82 @ 03:00     50     
 Pressure (mb)               832.8     832.8 @ 23:30     842.0 @ 00:30     837.4     
 Wind Speed (mph)            0.0     0.0 @ 00:20     5.0 @ 15:40     0.6     
 Peak Gust Speed (mph)       1.0     0.0 @ 00:20    18.0 @ 16:50     2.4     
 Wind Direction (deg)       295                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     52.7    49.9 @ 04:55    64.9 @ 06:45    56.8     
 Indoor Humidity (%)         32     28 @ 05:50     35 @ 05:05     32