03/26/11 24:00 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 40.3 29.8 @ 07:05 59.2 @ 16:30 44.6
Dewpoint (F) 25.4 -2.3 @ 15:25 29.7 @ 04:25 13.1
Humidity (%) 55 9 @ 15:10 84 @ 06:10 37
Pressure (mb) 826.3 825.0 @ 00:45 828.1 @ 08:45 826.7
Wind Speed (mph) 0.0 0.0 @ 00:20 5.0 @ 07:30 0.7
Peak Gust Speed (mph) 2.0 0.0 @ 00:20 16.0 @ 08:25 3.4
Wind Direction (deg) 250
Rainfall today (inch) 0.00
Indoor Temperature (F) 62.1 45.9 @ 07:25 69.0 @ 18:25 55.6
Indoor Humidity (%) 33 25 @ 17:25 33 @ 23:45 29