04/21/11 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            47.9    39.1 @ 07:15    73.2 @ 15:35    52.2     
 Dewpoint (F)               21.6    20.1 @ 23:15    42.1 @ 10:55    33.5     
 Humidity (%)                35     16 @ 14:20     90 @ 01:45     57     
 Pressure (mb)               825.8     822.1 @ 19:45     831.7 @ 00:20     826.9     
 Wind Speed (mph)            8.0     0.0 @ 00:20    10.0 @ 23:40     0.9     
 Peak Gust Speed (mph)      18.0     0.0 @ 00:20    26.0 @ 23:25     3.3     
 Wind Direction (deg)       250                                      
 Rainfall today (inch)      0.13                                      
 Indoor Temperature (F)     59.9    51.2 @ 07:00    65.8 @ 16:15    57.8     
 Indoor Humidity (%)         38     37 @ 15:55     39 @ 02:10     38