04/23/11 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            39.1    32.8 @ 07:15    51.3 @ 15:40    41.0     
 Dewpoint (F)               30.8    10.6 @ 03:55    33.5 @ 12:35    26.6     
 Humidity (%)                72     26 @ 00:20     84 @ 11:25     59     
 Pressure (mb)               831.4     830.1 @ 00:20     835.4 @ 06:45     832.5     
 Wind Speed (mph)            0.0     0.0 @ 00:25     1.0 @ 00:20     0.0     
 Peak Gust Speed (mph)       0.0     0.0 @ 04:05    10.0 @ 01:05     1.6     
 Wind Direction (deg)       340                                      
 Rainfall today (inch)      0.05                                      
 Indoor Temperature (F)     53.7    51.4 @ 10:55    58.8 @ 00:20    54.9     
 Indoor Humidity (%)         37     35 @ 00:20     37 @ 23:55     35