01/12/12 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            26.3     4.5 @ 01:15    41.6 @ 12:05    27.8     
 Dewpoint (F)                3.0    -5.2 @ 02:15    12.9 @ 13:50     1.7     
 Humidity (%)                36     17 @ 11:45     77 @ 00:25     35     
 Pressure (mb)               834.9     832.2 @ 13:15     836.5 @ 00:20     835.0     
 Wind Speed (mph)            0.0     0.0 @ 00:20     5.0 @ 18:45     0.7     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:20    18.0 @ 18:40     2.7     
 Wind Direction (deg)       272                                      
 Rainfall today (inch)      0.07                                      
 Indoor Temperature (F)     38.0    30.2 @ 07:25    42.0 @ 13:50    36.8     
 Indoor Humidity (%)         40     39 @ 13:20     43 @ 09:05     40