01/22/12 24:00                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)            29.4    29.4 @ 24:00    50.8 @ 13:45    42.2     
 Dewpoint (F)               10.7    -4.1 @ 16:20    22.0 @ 04:40     8.1     
 Humidity (%)                45     13 @ 13:50     45 @ 04:40     25     
 Pressure (mb)               828.1     811.3 @ 01:15     828.5 @ 23:15     821.8     
 Wind Speed (mph)            0.0     0.0 @ 00:20     8.0 @ 05:30     1.6     
 Peak Gust Speed (mph)       0.0     0.0 @ 00:25    20.0 @ 05:35     6.0     
 Wind Direction (deg)       250                                      
 Rainfall today (inch)      0.00                                      
 Indoor Temperature (F)     48.9    48.9 @ 24:00    59.4 @ 16:00    54.4     
 Indoor Humidity (%)         29     29 @ 16:25     32 @ 13:40     30